Organic Agriculture in Germany in 2010
Table with: Organically farmed land, Total of producing organic farms, Organic areas in procent and different Organic Shares of the Lands.
| Year | Organically farmed area (ha) | Share of organically farmed area in the UAA in Germany (%) | Total number of organic farms | Share of organic farms in Germany (%) | Average of UAA per farm (ha) |
|---|---|---|---|---|---|
| 1994 | 272,139 | 1.6 | 5,866 | 1.0 | 46.4 |
| 1995 | 309,487 | 1.8 | 6,642 | 1.1 | 46.6 |
| 1996 | 354,171 | 2.1 | 7,353 | 1.3 | 48.2 |
| 1997 | 389,693 | 2.3 | 8,184 | 1.5 | 47.6 |
| 1998 | 416,518 | 2.4 | 9,213 | 1.7 | 45.2 |
| 1999 | 452,327 | 2.6 | 10,425 | 2.2 | 43.4 |
| 2000 | 546,023 | 3.2 | 12,740 | 2.9 | 42.9 |
| 2001 | 634,998 | 3.7 | 14,702 | 3.3 | 43.2 |
| 2002 | 696,978 | 4.1 | 15,626 | 3.6 | 44.6 |
| 2003 | 734,027 | 4.3 | 16,475 | 3.9 | 44.6 |
| 2004 | 767,891 | 4.5 | 16,603 | 4.1 | 46.3 |
| 2005 | 807,406 | 4.7 | 17,020 | 4.3 | 47.4 |
| 2006 | 825,538 | 4.9 | 17,557 | 4.6 | 47.0 |
| 2007 | 865,336 | 5.1 | 18,703 | 5.0 | 46.3 |
| 2008 | 907,786 | 5.4 | 19,813 | 5.3 | 45.8 |
| 2009 | 947,115 | 5.6 | 21,047 | 5.7 | 45.0 |
| 2010 | 990,702 | 5.9 | 21,942 | 7.3 | 45.2 |
| UAA: utilised agricultural area | |||||

Delicious
Mister Wong
digg
twitter
meinVZ